| Name | Age | Funeral Arrangements | Date | |
| Robert Wendel | 81 | Visitation is Wed., May 9, from 4 - 8 p.m. at the Sheets Funeral Home in Lowell (phone number is 696-0921). The funeral service will be at 11 a.m. Thurs. at the funeral home. | 5-6-12 | |
| Gerald Sumner | 69 | 4-27-12 | ||
| James M. Patterson | 66 | No details are available at this time. | 4-22-12 | |
| James Dumas | 84 | 4-7-12 | ||
| John Maloney | 88 | 3-11-12 | ||
| Gerald Dahlgren | 73 | 2-22-2-12 | ||
| Elbert Mc Cormick Jr. | 83 | 2-20-12 | ||
| Hallie W. Pelfrey | 81 | 1-20-12 | ||
| Carl Petroff | 76 | 12-24-11 | ||
| Kenneth Faulkner | 75 |
| 11-28-11 | |
| John P. Schrum | 76 | 11-19-11 | ||
| Proctor Carter | 78 | 9-16-11 | ||
| Jon Schneider | 44 | 9-10-11 | ||
| Edwin Ailes | 62 | 8-20-11 | ||
| Donald McPhee | 91 | 7-28-11 | ||
| Michael Bajza | 63 | 7-24-11 | ||
| Timothy Kuzos | 49 |
| 6-19-11 | |
| Walter Weffenstette | 95 | 3-11-11 | ||
| William Pittman | 89 | 4-15-11 | ||
| Harold Reid | 89 | 4-9-11 | ||
| Eugene Lottes | 81 | 4-5-11 | ||
| Irvin Becker | 92 | 2-5-11 | ||
| James B. Thompson | 85 | 2-2-11 | ||
| Elijah Perkins | 56 | 1-25-11 | ||
| Ben Bielski, Sr. | 88 | 1-11-11 | ||
| Richard P. Meyer | 82 | A memorial service is pending. | 12-28-10 | |
| Martin Courneya | 88 | 12-20-10 | ||
| Robert Moelhman | 72 | 11-14-10 | ||
| J.B. Moody, Jr. | 69 | 10-11-10 | ||
| Cecil Webb | 89 | 10-5-10 | ||
| Harry "Joe" Campbell | 89 | 10-1-10 | ||
| Raymond Moore | 94 | 8-30-10 | ||
| Robert Hendrix | 76 | 8-13-10 | ||
| Robert Rathburn | 76 | 8-11-10 | ||
| James Knoth | 89 |
| 7-30-10 | |
| Lawrence "Buster" Pelka | 101 | 7-27-10 | ||
| Stanley "Wayne" Underwood | 89 |
| 6-17-10 | |
| Michael Koepl | 64 | 5-27-10 | ||
| Richard L. Hiatt | 70 | 5-3-10 | ||
| Glen Johnson | 67 | 5-1-10 | ||
| Joe R. Loman | 83 | 4-28-10 | ||
| William Hathaway | 82 | 2-26-10 | ||
| Ted Smith, Jr. | 59 | 2-18-10 | ||
| Phillip (PG) Bailey | 83 | 2-13-10 | ||
| William (Jerry) Collins | 80 | 12-29-09 | ||
| Paul L. Carnell | 89 | 12-27-09 | ||
| Lenard A. Czerwinski | 79 | 12-13-09 | ||
| Ross Musgrave | 83 | 12-10-09 | ||
| Larry Berdine | 66 | 11-11-09 | ||
| John J. Blossom | 82 | 10-24-09 | ||
| Donald Woodke | 71 | 10-15-09 | ||
| Edward Czepiel | 88 | 8-15-09 | ||
| Joe Smolen | 43 | 8-10-09 | ||
| Eugene Benka | 79 | 8-5-09 | ||
| Robert Barcus | 83 | 7-4-09 | ||
| Enos Guanajuato | 53 | 6-25-09 | ||
| Jeremy Fields | 31 | 6-25-09 | ||
| Walter "Corky" Fleischer | 66 | 6-14-09 | ||
| James Murray | 88 | 6-14-09 | ||
| Milton Bonich, Sr. | 76 | 4-13-09 | ||
| Lloyd Storey | 82 | 4-8-09 | ||
| Bernie Bahls | 88 | 3-11-09 | ||
| Lonnie Porter | 72 |
| 2-23-09 | |
| Robert Wick | 55 | 2-20-09 | ||
| Ed Sako | 42 | 2-3-09 | ||
| Ray Poor | 61 | 1-30-09 | ||
| Al Wahl | 78 | 12-3-08 | ||
| John Young | 86 | 11-10-08 | ||
| Bobby Jamison | 81 | 10-31-08 | ||
| William Arvesen | 83 | 10-23-08 | ||
| Donald Stowell | 76 |
| 9-28-08 | |
| Thomas Follmar | 23 | 9-17-08 | ||
| Albert D. Smith | 77 | 9-12-08 | ||
| Gregory Brant | 48 |
| 9-1-08 | |
| Fred A. Keilman | 85 | 8-31-08 | ||
| Raymond Musch | 75 | 8-24-08 | ||
| Stuart Means | 89 | . | 7-28-08 | |
| Otto Shragal, Jr. | 59 | 7-6-08 | ||
| Michael Crague | 33 | 7-2-08 | ||
| Richard Forney, Sr. | 85 | 5-29-08 | ||
| Edward Wagner | 91 | . | 5-19-08 | |
| Robert E. Keilman | 85 | 5-2-08 | ||
| Curtis O. Heath | 81 | 5-2-08 | ||
| Harold Broster | 77 | 4-30-08 | ||
| Ronald Church, Sr. | 59 | 4-14-08 | ||
| Robert Gresham | 86 | 3-31-08 | ||
| William Komechak | 73 | 3-17-08 | ||
| John Toma | 90 | 3-9-08 | ||
| Larry Zinkovich | 67 | 2-26-08 | ||
| William B. Fleming | 75 | 2-6-08 | ||
| Angel Alvarez, Jr. | 31 | 1-08-08 | ||
| Keith A. Fleming | 73 | 12-11-07 | ||
| Bill Ball | 68 | 11-6-07 | ||
| Thomas Stone | 67 | 9-6-07 | ||
| Harold Kading | 84 | 8-29-07 | ||
| Lawrence Kirkley | 84 | 8-17-07 | ||
| Ken Brown | 87 | 6-29-07 | ||
| Michael Fase | 52 | 6-10-07 | ||
| Carl Litherland | 89 | 6-2-07 | ||
| Henry T. Amos | 75 | 5-18-07 | ||
| Gerald Lach | 71 | 4-9-07 | ||
| David Irwin | 78 | 3-4-07 | ||
| Wilbur Dekema | 89 | 2-14-07 | ||
| Robert Medved | 77 | 2-11-07 | ||
| Justin Ivey | 27 | 1-23-07 | ||
| Anthony Mazure | 92 | 12-27-06 | ||
| Gerald Musitelli | 64 | 12-12-06 | ||
| James Russell | 89 | 10-22-06 | ||
| Gerald M. Lindner | 86 | 9-15-06 | ||
| Leo Gregory | 74 | 8-6-06 | ||
| William Banister | 84 | 8-4-06 | ||
| Jesse Scherer | 85 | 7-21-06 | ||
| Boyd Boltman | 87 | 6-3-06 | ||
| Franklin B. Frost | 71 | 5-19-06 | ||
| Gerald A. Kegebein | 76 | 4-19-06 | ||
| George J. Fossey | 84 | 4-14-06 | ||
| James A. Nichols | 85 | 2-14-06 | ||
| Tom Mayor | 63 | 1-18-06 | ||
| Nicholas Pavich | 86 | 12-15-05 | ||
| William Banks | 70 | 11-19-05 | ||
| Delmer Newcom | 72 | 11-12-05 | ||
| Dennis Akers | 65 | 10-14-05 | ||
| Ralph Bristow | 78 | 9-9-05 | ||
| Charles "Ray" Fultz | 59 | 8-27-05 | ||
| Robert Walstra | 88 | 7-26-05 | ||
| Edward Leonard | 80 | 7-20-05 | ||
| David K. Parent | 63 | 7-19-05 | ||
| Frank Patrick, Jr | 76 | 7-17-05 | ||
| Walter "Bud" Hewitt, Sr. | 83 | 6-16-05 | ||
| Joseph V. Ferro | 57 | 5-22-05 | ||
| Richard Schmaltz | 65 | 5-7-05 | ||
| Harry Goethal | 79 | 4-26-05 | ||
| Veryl Bartholomew | 78 | 4-21-05 | ||
| Lester P. Shinneman | 96 | 3-9-05 | ||
| William Myers | 67 | 3-6-05 | ||
| Peter Mark | 86 | 2-17-05 | ||
| James Martin | 97 | 1-25-05 | ||
| Ray Messer | 66 | 1-9-05 | ||
| Leonard Jamrock | 46 | 12-30-04 | ||
| John Knapik | 83 | 12-11-04 | ||
| Joseph Newcom | 85 | 12-9-04 | ||
| Richard J. Bubik | 65 | 12-6-04 | ||
| Jack Ellis | 74 | 11-27-04 | ||
| Ralph Coates | 69 | 10-16-04 | ||
| James L. Paul | 89 | 7-7-04 | ||
| Paul D. Wright | 80 | 7-1-04 | ||
| James Churchwell | 75 | 6-9-04 | ||
| Z. C. (Cy) Oliver | 80 | 4-23-04 | ||
| John S. Nabhan | 63 | 4-16-04 | ||
| John Hetra | 84 | 3-29-04 | ||
| James "Curt" Wilkerson | 85 | 2-21-04 | ||
| Glenn Zieseniss | 78 | 1-14-04 | ||
| Willard Newcom | 81 | 1-6-04 | ||
| Robert D. Barlage | 61 | 12-29-03 | ||
| Cornelius "Corny" Wilkes | 68 | 11-28-03 | ||
| Robert D. Gard, Sr. | 66 | 11-18-03 | ||
| Ronald Daniel | 70 | 11-2-03 | ||
| James (Pat) Kelleher, Jr. | 64 | 10-9-03 | ||
| Kenneth Juergens | 86 | 7-27-03 | ||
| Jack C. Nimon, Sr. | 77 | 6-3-03 | ||
| Roman Anuszkiewicz | 74 | 4-21-03 | ||
| Paul E. Yeager | 76 | 4-15-03 | ||
| Richard Jimerson | 59 | 4-9-03 | ||
| Walter Braun | 81 | 4-4-03 | ||
| Arnold Atwater | 81 | 4-3-03 | ||
| Gary Long | 48 | 2-22-03 | ||
| Carl Cummings |